We have recently been in contact with a number of former pupils who were curious to know whether the athletics records they set at The Beacon still stand. To this end, we’ve decided to publish the complete list of U9 – U14 Beacon Athletics Records, dating from the mid 1970s onwards. Do take a look below to see if your record remains unbroken!
U14 (Year 8) Records
Event | Performance | Name | Year Set |
75m Hurdles | 12.0 s | J. Marson | 1975 |
100m | 12.0 s | R. Tulloch | 2001 |
200m | 24.54 s | H. Middle | 2022 |
300m | 42.69 s | B. Morris | 2022 |
400m | 59.4 s | M. Rooksby | 1986 |
800m | 2 min 21 s | T. Emery | 2018 |
1500m | 4 min 42.63 s | B. Smith | 2015 |
100m Relay | 51.58 s | O’Connor, Morris, Middle, Wood | 2022 |
High Jump | 1.58 m | A. Dale/ O. Ellis | 2007/2015 |
Long Jump | 5.17 m | J. Hodder | 1981 |
Triple Jump | 10.68 m | J. Hodder | 1981 |
Javelin | 36.27 m | G. Woodley | 1979 |
Shot | 10.60 m | S. Bethune | 1989 |
Discus | 28.90 m | H. Marr-Johnson | 2017 |
U13 (Year 7) Records
Event | Performance | Name | Year Set |
70m Hurdles | 11.3 s | C. Hodder/J. Sale | 1977/81 |
100m | 13.1 s | B. Jowitt | 1981 |
200m | 27.42 s | R. O’Connor | 2018 |
400m | 59.4 s | M. Rooksby | 1986 |
800m | 2min 22.8 s | M. Farrar-Brown | 1979 |
1500m | 4 min 45.38 s | B. Smith | 2014 |
High Jump | 1.53 m | A. Dale | 2006 |
Long Jump | 4.78 m | D. Nicholson | 1979 |
Triple Jump | 10.17 m | R. Garey | 1987 |
Javelin | 32.80 m | A. Keith | 2017 |
Shot | 9.93 m | J. Lye | 1979 |
Discus | 24.15 m | S. Baldwin | 2009 |
U12 (Year 6) Records
Event | Performance | Name | Year Set |
55m Hurdles | 9.2 s | J. Sale | 1980 |
100m | 13.1 s | S. Royce | 2019 |
200m | 27.5 s | S. Hewitt | 1984 |
400m | 66.8 s | M. Farrar-Brown | 1978 |
800m | 2 min 26.3 s | J McCarthy | 2007 |
1500m | 4 min 57.43 s | B. Smith | 2013 |
High Jump | 1.38 m | O. Ellis | 2013 |
Long Jump | 4.53 m | J. Threshie | 1976 |
Triple Jump | 9.90 m | R. Garey | 1987 |
Javelin | 31.57 m | H. Shawyer | 2017 |
Shot | 8.65 m | D. Cotton | 1980 |
Discus | 22.85 m | R. Pandya | 2010 |
U11 (Year 5) Records
Event | Performance | Name | Year Set |
55m Hurdles | 9.60 s | T. Hall/J. Dowling | 1976/87 |
100m | 13.9 s | C. Foster | 1976 |
200m | 30.0 s | A. Lambert | 1982 |
400m | 69.0 s | A. Dawson | 1986 |
800m | 2 min 26.3 s | J. McCarthy | 2007 |
High Jump | 1.33 m | O. Ellis | 2012 |
Long Jump | 4.23 m | D. Nicholson | 1977 |
Javelin | 23.63 m | A. White | 1982 |
U10 (Year 4) Records
Event | Performance | Name | Year Set |
55m Hurdles | 10.9 s | N. Rideout | 2001 |
75m | 10.7 s | A. Mayhew | 1979 |
100m | 14.48 s | O. Ellis | 2011 |
200m | 30.4 s | A. Lambert | 1981 |
400m | 74 s | E. Howard | 2001 |
800m | 2 min 33.5 s | J. McCarthy | 2006 |
High Jump | 1.22 m | C. Johnson | 1980 |
Long Jump | 4.05 m | O.Tye | 2011 |
Cricket Ball | 48.90 m | S. Otto | 2003 |
U9 (Year 3) Records
Event | Performance | Name | Year Set |
75m | 11.2 s | J. Baxter/R. Moir | 1976/77 |
200m | 34.67 s | B. Wells | 2013 |
800m | 2 min 44.32 s | F. Danielli | 2018 |
High Jump | 1.15 m | J. Baxter/A. White | 1976/80 |
Long Jump | 3.81 m | A. Dawson | 1985 |
Cricket Ball | 37.76 m | A. White | 1980 |